Chamundi Temple Park
Chamundi Temple Park
- 0Following
- 0Plan to Visit
-
0Wishlists
- 0 Votes 0 Reviews
r
|
Chamundi Temple Park at 2nd Stage, 3rd Block Nagarabhavi, Rajarajeshwari Nagar, W-73, Kottigepalya, Bangalore
Chamundi Temple Park
overview |
|
---|
General details | |||
---|---|---|---|
Address | Chamundi Temple Park at 2nd Stage, 3rd Block Nagarabhavi, Rajarajeshwari Nagar, W-73, Kottigepalya, Bangalore | ||
Entry fees | No | ||
Park Area (Sq Mtr) | 7960 | ||
Ward number | W-73 | ||
Tags |
Facilities | |||
---|---|---|---|
Children play area | Yes | ||
Public toilet | No | ||
Family Friendly | Yes | ||
Pets Allowed | No |
Timings | |||
---|---|---|---|
Evening | 4.30 PM To 8.00 PM | ||
Morning | 6:00 AM To 9:00 AM |
Write review for Chamundi Temple Park
Reviews for Chamundi Temple Park
Review not found
Review not found
Review not found
Review not found