Samsung RT29JARZEPX 275 L Double Door Refrigerator
Samsung RT29JARZEPX 275 L Double Door Refrigerator
- 0Following
- 0Plan to Visit
-
0Wishlists
- 0 Votes 0 Reviews
r
|
Brand:Samsung
Samsung RT29JARZEPX 275 L Double Door Refrigerator
overview |
|
---|
GENERAL FEATURES | |||
---|---|---|---|
Brand | Samsung | ||
Capacity | 275 L | ||
Defrosting type | Frost Free | ||
Door Type | Double Door | ||
Model | RT29JARZEPX | ||
Net total liter | 255 L | ||
Number of doors | 2 | ||
Refrigerator type | Top Freezer Refrigerator | ||
Tags |
CONVENIENCE AND PERFORMANCE FEATURES | |||
---|---|---|---|
Deodorizer | Yes | ||
Moisture control | Yes | ||
Other convenience features | Big Bottle Guard, Number of Vegetable and Fruit Drawer: 1 (Veg Box), Humidity Control (Vegetable and Fruit Drawer) (Moist Fresh Zone - Veg Box only), Fresh Room, Easy Slide Out Shelf, Number of Shelf (Slide Out): 1 | ||
Other performance features | Moist Fresh Zone, Ice Max, All Around Cooling | ||
Water dispenser | No | ||
Water ice dispenser | No |
BODY AND COMPARTMENT FEATURES | |||
---|---|---|---|
number of refrigerator shelves | 3 | ||
gross refrigerator capacity | 206 L | ||
Interior Lights | Yes | ||
number of refrigerator drawers | 1 | ||
Refrigerator Door Bins | 5 | ||
Shelf material | Toughened Glass |
FREEZER COMPARTMENT FEATURES | |||
---|---|---|---|
Ice cube tray type | Twist Ice Maker | ||
Number of freezer door bins | 2 | ||
Number of freezer shelves | 1 |
Show More Details
Write review for Samsung RT29JARZEPX 275 L Double Door Refrigerator
Reviews for Samsung RT29JARZEPX 275 L Double Door Refrigerator
Review not found
Review not found
Review not found
Review not found